![]() |
|||||
|
|
|||||
|
Forecast |
Homosassa, Florida, 34448 352-302-0359 email us |
||||
![]() |
|||||
|
Please Call or E-Mail us for our Monthly Specials! See our 2008 Fishing Calendar and Regular Rates below. |
|||||
|
|
|||||
| January | Tailing Redfish | Homosassa | |||
|
|
|||||
| February | River Tarpon Tailing Redfish |
Crystal River 2008 | |||
|
|
|||||
| March | Cobia on Rays Tailing Redfish River Tarpon & Snook-Night fishing |
Crystal River 2008 | |||
|
|
|||||
| April | Tailing & Cruising reds on rays Redfish | . | |||
| Cobia on Rays | . | ||||
| . | Tarpon on the Flats | . | |||
|
|
|||||
| May-June | World Class Tarpon Fly Fishing only | Homosassa | |||
|
|
|||||
| July | Trophy Snook on Fly & Lt Tackle | Stuart FL | |||
|
|
|||||
| August | Tarpon & Snook by night Redfish by day |
. | |||
|
|
|||||
| September | Tarpon & Snook by night Redfish by day |
. | |||
|
|
|||||
| October | Permit, BoneFish, Baby Tarpon | Lower FL keys | |||
|
|
|||||
| November | Tailing Redfish | Homosassa | |||
|
|
|||||
| December | Tailing Redfish | Homosassa | |||
|
|
|||||
| Inshore Light Tackle | |||||
| Full Day (non Fly Fishing) | $400.00 | ||||
| Half Day (non Fly Fishing) | $325.00 | ||||
| Fly Fishing | |||||
| Full Day | $450.00 | ||||
| Full Day (Tarpon Fishing) | $500.00 | ||||
| FL Keys Full Days Only | $500.00 | ||||
|
|
|||||
|
|
|||||
|
or email |
|||||
|
![]() |
|||||
|
|
|||||
|
|||||
|
|||||